Commander | Arna Kennerud, Skycaptain | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
39 | 39 | 81 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ajani's Chosen | 0 / 1 | 0.27 | 0.27 |
All That Glitters | 0 / 1 | 0.44 | 0.44 |
Amphibian Downpour | 0 / 1 | 0.44 | 0.44 |
Angelic Gift | 0 / 1 | 0.15 | 0.15 |
Arcane Sanctum | 0 / 1 | 0.23 | 0.23 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Archon of Sun's Grace | 0 / 1 | 0.64 | 0.64 |
Auramancer's Guise | 0 / 1 | 0.2 | 0.2 |
Azorius Chancery | 0 / 1 | 0.12 | 0.12 |
Azorius Signet | 0 / 1 | 0.18 | 0.18 |
Battle Mastery | 0 / 1 | 0.2 | 0.2 |
Open the Armory | 0 / 1 | 0.78 | 0.78 |
Cartouche of Knowledge | 0 / 1 | 0.02 | 0.02 |
Caves of Koilos | 0 / 1 | 0.74 | 0.74 |
Chains of Custody | 0 / 1 | 0.22 | 0.22 |
Choked Estuary | 0 / 1 | 0.2 | 0.2 |
Claim Jumper | 0 / 1 | 0.82 | 0.82 |
Combat Research | 0 / 1 | 0.31 | 0.31 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Contaminated Landscape | 0 / 1 | 0.12 | 0.12 |
Curiosity | 0 / 1 | 0.23 | 0.23 |
Curious Obsession | 0 / 1 | 1.71 | 1.71 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Darkwater Catacombs | 0 / 1 | 0.28 | 0.28 |
Demolition Field | 0 / 1 | 0.65 | 0.65 |
Dimir Aqueduct | 0 / 1 | 0.12 | 0.12 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Doomwake Giant | 0 / 1 | 0.28 | 0.28 |
Eel Umbra | 0 / 1 | 0.06 | 0.06 |
Ethereal Armor | 0 / 1 | 0.21 | 0.21 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Faith Unbroken | 0 / 1 | 0.08 | 0.08 |
Fellwar Stone | 0 / 1 | 0.54 | 0.54 |
Flight of Fancy | 0 / 1 | 0.09 | 0.09 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Glasswing Grace | 0 / 1 | 0.18 | 0.18 |
Helm of the Gods | 0 / 1 | 2.43 | 2.43 |
Hero of Iroas | 0 / 1 | 0.43 | 0.43 |
Hyena Umbra | 0 / 1 | 0.15 | 0.15 |
Imprisoned in the Moon | 0 / 1 | 0.06 | 0.06 |
Invasion of Theros | 0 / 1 | 0.26 | 0.26 |
Island | 6 / 6 | 0.0 | 0.0 |
Kaya's Ghostform | 0 / 1 | 0.66 | 0.66 |
Knight of the White Orchid | 0 / 1 | 1.87 | 1.87 |
Kor Spiritdancer | 0 / 1 | 2.48 | 2.48 |
Light-Paws, Emperor's Voice | 0 / 1 | 1.23 | 1.23 |
Loyal Warhound | 0 / 1 | 0.56 | 0.56 |
Mantle of the Ancients | 0 / 1 | 1.19 | 1.19 |
Mortal Obstinacy | 0 / 1 | 0.1 | 0.1 |
Nerd Rage | 0 / 1 | 1.37 | 1.37 |
Ordeal of Thassa | 0 / 1 | 0.16 | 0.16 |
Orzhov Basilica | 0 / 1 | 0.13 | 0.13 |
Orzhov Signet | 0 / 1 | 0.21 | 0.21 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Pearl-Ear, Imperial Advisor | 0 / 1 | 0.23 | 0.23 |
Plains | 9 / 9 | 0.0 | 0.0 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
Retether | 0 / 1 | 1.26 | 1.26 |
Rune of Flight | 0 / 1 | 0.1 | 0.1 |
Killian, Ink Duelist | 0 / 1 | 0.17 | 0.17 |
Sage's Reverie | 0 / 1 | 0.46 | 0.46 |
Scourgemark | 0 / 1 | 0.08 | 0.08 |
Shineshadow Snarl | 0 / 1 | 0.4 | 0.4 |
Sigil of Sleep | 0 / 1 | 2.32 | 2.32 |
Skycloud Expanse | 0 / 1 | 0.17 | 0.17 |
Sleeper's Robe | 0 / 1 | 0.26 | 0.26 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Sram, Senior Edificer | 0 / 1 | 0.45 | 0.45 |
Staggering Insight | 0 / 1 | 0.17 | 0.17 |
Starfield Mystic | 0 / 1 | 0.27 | 0.27 |
Stratus Walk | 0 / 1 | 0.05 | 0.05 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Swamp | 4 / 4 | 0.0 | 0.0 |
Talisman of Dominance | 0 / 1 | 0.63 | 0.63 |
Talisman of Hierarchy | 0 / 1 | 1.52 | 1.52 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Timely Ward | 0 / 1 | 0.65 | 0.65 |
Transcendent Envoy | 0 / 1 | 0.08 | 0.08 |
Unfinished Business | 0 / 1 | 0.69 | 0.69 |
Unquestioned Authority | 0 / 1 | 0.26 | 0.26 |
Vanishing | 0 / 1 | 0.35 | 0.35 |
Winds of Rath | 0 / 1 | 0.28 | 0.28 |
Arna Kennerud, Skycaptain | 0 / 1 | 0.3 | 0.3 |
Paper:
Building Arna Kennerud, Skycaptain should cost you about 39 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ajani's Chosen
1 All That Glitters
1 Amphibian Downpour
1 Angelic Gift
1 Arcane Sanctum
1 Arcane Signet
1 Archon of Sun's Grace
1 Auramancer's Guise
1 Azorius Chancery
1 Azorius Signet
1 Battle Mastery
1 Open the Armory
1 Cartouche of Knowledge
1 Caves of Koilos
1 Chains of Custody
1 Choked Estuary
1 Claim Jumper
1 Combat Research
1 Command Tower
1 Contaminated Landscape
1 Curiosity
1 Curious Obsession
1 Swiftfoot Boots
1 Darkwater Catacombs
1 Demolition Field
1 Dimir Aqueduct
1 Dimir Signet
1 Doomwake Giant
1 Eel Umbra
1 Ethereal Armor
1 Exotic Orchard
1 Faith Unbroken
1 Fellwar Stone
1 Flight of Fancy
1 Glacial Fortress
1 Glasswing Grace
1 Helm of the Gods
1 Hero of Iroas
1 Hyena Umbra
1 Imprisoned in the Moon
1 Invasion of Theros
1 Kaya's Ghostform
1 Knight of the White Orchid
1 Kor Spiritdancer
1 Light-Paws, Emperor's Voice
1 Loyal Warhound
1 Mantle of the Ancients
1 Mortal Obstinacy
1 Nerd Rage
1 Ordeal of Thassa
1 Orzhov Basilica
1 Orzhov Signet
1 Path of Ancestry
1 Pearl-Ear, Imperial Advisor
1 Port Town
1 Prairie Stream
1 Retether
1 Rune of Flight
1 Killian, Ink Duelist
1 Sage's Reverie
1 Scourgemark
1 Shineshadow Snarl
1 Sigil of Sleep
1 Skycloud Expanse
1 Sleeper's Robe
1 Sol Ring
1 Sram, Senior Edificer
1 Staggering Insight
1 Starfield Mystic
1 Stratus Walk
1 Sunken Hollow
1 Talisman of Dominance
1 Talisman of Hierarchy
1 Talisman of Progress
1 Timely Ward
1 Transcendent Envoy
1 Unfinished Business
1 Unquestioned Authority
1 Vanishing
1 Winds of Rath
1 Arna Kennerud, Skycaptain